CHAMPSS Pulsar Discoveries

New pulsars discovered by the CHIME All-sky Multi-day Pulsar Stack Search

Name* RA DEC DM Period (ms) Frequency (Hz) Date Discovered Date on Website Plots Notes
J1629+4639 16:29:38.6 +46:39:02 34.812 314.056444 3.184141 2024-01-08 2024-04-18 J1629+4639
J2100+4718 21:00:31.0 +47:11:02 231 1458.76752 0.68551019 2023-12-14 2024-04-18 J2100+4718 Posted by FAST-GPPS 2024-04-16
J2108+5000 21:08:41.7 +50:01:39 483 244.45914 4.09066308 2023-12-27 2024-04-18 J2108+5000
J2318+4912 23:18:53.6 +49:12:13 87 544.058 1.838038 2024-05-01 2024-05-02 J2318+4912
J2118+5133 21:18:53.8 +51:33:23 146 370.223 2.701078 2024-07-04 2024-07-04 J2118+5133
J2152+5132 21:52:15.8 +51:32:46 204 1051.896 0.950664 2024-07-04 2024-07-04 J2152+5132
J1900+5113 19:00:18.5 +51:13:40 72 337.757 2.960708 2024-07-04 2024-07-04 J1900+5113
J2237+5022 22:37:58.8 +50:22:20 28 560.099 1.785399 2024-07-04 2024-07-04 J2237+5022

* Pulsar names are subject to change and will be updated as the pulsar position is refined